Name | Albert Bridge, London |
---|---|
Who | |
Owner | |
Design | Rowland Mason Ordish |
Contractor | Andrew Handyside & Co. |
When | 1873, strengthened 1884, 1973 |
Where | Central London |
Latitude | N 51 28' 57" |
Longitude | W 0 10' 01' |
Why | Road bridge over the River Thames between Chelsea and Battersea. |
Overall type | Hanging bridge with suspension cables and wrought iron stays. In 1857 Ordish patented his system to combat dynamic movements with the catenary cables and the stays each taking a proportion of the loads. |
Width | 12.5 m. |
Length | 216.7 m. |
Main span | 137.2 m. but central supports were added in 1973 and 2 ton weight limit imposed. |
Height of tower | 21 m. |
Materials | Cables:The original wire ropes were repalced by steel link chains in 1884 Stays: Flat wrought iron bars |
References | Smith D, "Civil Engineering Heritage: London and Thames Valley", Thomas Telford, London, 2001 Greater London Council, "Report on the condition and proposed remedial works for Albert Bridge", London, 1970 |
How to read a bridge | Read more about hanging bridges..... Read more about the book metaphor..... |
Back |