Name | Front Street Guideway, New Westminster, British Columbia, Canada |
---|---|
Who | |
Owner | |
Design | Associated Engineering |
Contractor | Peter Kiewit & Sons |
Where | |
Latitude | N 49 12' 44.11" |
Longitude | W 122 59' 24.4" |
When | 2001-02 |
Why | Carries Sky Train - Vancouver rapid transport system over Front Street, Canadian National Railway and Burlington Northern Santa Fe Railroad |
What | |
Overall type | Beam |
Overall type | Steel box girder with composite concrete deck continuous over 3 spans with composite concrete deck |
Width | 9 m. (twin tracks) |
Length | 231 m. |
Spans | 3 spans of 70 m. 91 m. 70 m. |
How to read a bridge | Read more about beams and girders..... Read more about the book metaphor..... |
Back |