Name | Goodwill Bridge - named after the Goodwill Games of 2001 |
---|---|
Who | |
Owner | |
Design | Arup |
Architect | Cox Rayner |
Contractor | John Holland Pty Ltd |
Prestressing | Austress Freyssinet Pty Ltd |
Where | Brisbane, Australia |
Latitude | S 27 28' 50" |
Longitude | E 153 01' 37" |
When | 2001 |
Why | Pedestrian bridge crossing the Brisbane River and linking South Bank Parklands with Queensland University of Technology. |
Overall type | Arch + Cable-stayed bridge |
Width | 6.5 m. |
Length | 450 m. |
Main span | Arch 102 m. |
Materials | Steel |
Foundations | 45 reinforced concrete piles of 500 - 1500 mm. diameter |
How to read a bridge | Read more about arches..... Read more about hanging bridges..... Read more about the book metaphor..... |
Back |