Name | Grosvenor Bridge, London |
---|---|
Who | |
Owner | Network Rail |
Design | Freeman Fox & Partners |
General Contractor |
Marples Ridgeway |
Steelwork | Dorman Long |
When | 1967 |
Where | Central London rail bridge over River Thames |
Latitude | N 51 29' 05" |
Longitude | W 00 08' 50" |
Why | Rail bridge over Thames replacing Victoria Bridge 1907 designed by Sir Charles Fox. Site of first rail bridge in London area in 1860 designed by Sir John Fowler. |
Overall type | Arch |
Width | 54 m. |
Length | 283.5 m |
Spans | 19.8 m, 4 at 53.3 m, 21.3 m. |
Materials | Steel |
How to read a bridge | Read more about arches..... Read more about the book metaphor..... |
Back |