Name | Sailing down the River Thames from the Battersea Bridge to Tower Bridge, London | |
---|---|---|
The Bridges | The pictures were taken from both banks of the River Thames and from a short cruise | |
Pictures 1-2: | Battersea Bridge | |
Pictures 3-4: | Albert Bridge | |
Pictures 5-6: | Chelsea Bridge | |
Pictures 7-8: | Grosvenor Bridge | |
Pictures 9-10: | Vauxhall Bridge | |
Pictures 11-12: | Lambeth Bridge | |
Pictures 13-14: | Westminster Bridge | |
Pictures 15-16: | Hungerford Bridge | |
Pictures 17-18: | Charing Cross Bridge | |
Pictures 19-20: | Waterloo Bridge | |
Pictures 21-22: | Blackfriars Bridge | |
Pictures 23-24: | London Millennium Bridge | |
Pictures 25-26: | Southwark Bridge | |
Pictures 27-28: | Cannon Street Bridge | |
Pictures 29-30: | London Bridge | |
Pictures 31-32: | Tower Bridge | |
Where | River Thames, London, England | |
Start Latitude | N 51 28' 52" | |
Start Longitude | W 00 10' 21" | |
Why | To connect the North Bank to the South Bank | |
How to read a bridge | Read more about arches..... Read more about beams and girders..... Read more about hanging bridges..... Read more about the book metaphor..... |
|
Back |