Name | Southwark Bridge, London |
---|---|
Who | |
Owner | City Bridge Trust of City of London Corporation |
Design | Ernest George and Basil Mott |
Contractor | Sir William Arrol |
When | 1921 |
Where | Central London over River Thames. |
Latitude | N 51 30' 32" |
Longitude | W 00 05' 39" |
Why | Bridges the Thames and replaced the 1819 bridge designed by John Rennie which was demolished around World War 1. |
What | |
Overall type | Arch |
Width | 16.8 m. |
Length | 243.8 m. |
5 spans with main span | 73.2 m. |
Materials | Steel plate girder ribs |
How to read a bridge | Read more about beams and girders..... Read more about the book metaphor..... |
Back |