Name | Story Bridge, Brisbane, Australia |
---|---|
Who | |
Owner | Brisbane City Council |
Design | John Bradfield |
Contractor | Evans Deakin, M R Hornibrook Pty Ltd |
Where | Brisbane Australia - over River Brisbane. |
Latitude | S 27 27' 50" |
Longitude | E 02 09' 09" |
Why | Road bridge connecting Fortitude Valley with Kangaroo Point over the River Brisbane. |
When | 1940 |
What | |
Overall type | Truss - cantilever and suspended span. |
Width | 3 lanes traffic = pedestrian walkway |
Length | 1.375 km. |
Main span | 281.6 m. - the drop in suspended span is 94 m. |
Materials | Steel |
How to read a bridge | Read more about trusses..... Read more about the book metaphor..... |
Back |